Mikey’s new steed for 2014. She looks fast!
Parts | Brand | Model | Additional info |
Frame | Specialized | S-Works Demo 8 (MD) | Satin Black/Carbon |
---|---|---|---|
Rear Shock | Ohlins | TTX22M | Â 388 LB Spring |
Fork | Fox | 40 RC2 Fit | Ti Spring |
Headset | FSA | Orbit | Black |
Handlebar | Easton | Havoc Carbon | 750mm |
Stem | Race Face | Atlas DM | 50mm |
Grips | ODI | Cross Trainer | |
Brakes | Shimano | Saint | 203mm/203mm |
Brake Levers | Shimano | Saint | |
Shifters | SRAM | XO | Â 10 SPD |
Rear Derailleur | SRAM | XO DH | Â Short cage |
Cranks | Race Face | Sixc | 165mm |
Chainrings / Sprocket | Race Face | Narrow/Wide 36T | |
Bottom Bracket | Race Face | Pressfit 30 | |
Chain | SRAM | PC 1090 | |
Cassette / Rear Cog | SRAM | PG 1070 | Â 12-28T |
Pedals | Shimano | Saint (not pictured) | |
Front Rim | Stans | Flow EX | 32h |
Rear Rim | Stans | Flow EX | 32h |
Hubs | Hope | Hope Pro 2 Evo | |
Spokes | DT Swiss | Competition | |
Front Tire | Maxxis | Minion UST F | 2.5 |
Rear Tire | Maxxis | Minion UST F | 2.5 |
Saddle | Race Face | Atlas | |
Seatpost | Thomson | Elite | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Downhill | |
Weight | 37.1 LBS ( 16.82 kg ) |
SO NICE!