Just a little refresh for this ol gal.
New fork, new brakes, full overhaul….better than ever!
Parts | Brand | Model | Additional info |
Frame | Intense | M9 FRO | Med Raw |
---|---|---|---|
Rear Shock | Fox | DHX 5.0 Air | Kashima |
Fork | Fox | 40 Float RC2 | Kashima |
Headset | FSA | Â 1.5 Inset | |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Atlas DM | Stealth |
Grips | ODI | TLD lock-on | |
Brakes | Avid | XO Trail | 200mm/200mm |
Brake Levers | Avid | Carbon | |
Shifters | Sram | XO | Â 9 Spd |
Rear Derailleur | Sram | XO | Â Med Cage |
Cranks | E13 | LG1+ | 165mm |
Chainrings / Sprocket | Race Face | SS | Â 38T |
Bottom Bracket | E13 | ||
Chain | KMC | ||
Cassette / Rear Cog | Sram | XO 11-34T | |
Pedals | DMR | Vault | |
Front Rim | Mavic | Deemax | |
Rear Rim | Mavic | Deemax | |
Hubs | Mavic | ||
Spokes | Mavic | ||
Front Tire | Maxxis | Minion DHF | 2.5 |
Rear Tire | Maxxis | Minion DHR II | 2.4 |
Saddle | SDG | Â I-Fly | |
Seatpost | SDG | I-Beam | Â 31.6 |
Seatpost Clamp | Intense |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Downhill | |
Weight | 36.9LBS (16.7kg ) |
Lookin good!