If Batman was on Strava…..he’d probably ride this.
Parts | Brand | Model | Additional info |
Frame | Rocky Mountain | 799 Msl | Med |
---|---|---|---|
Rear Shock | Rock Shox | Monarch RC3 | |
Fork | Rock Shox | Pike RCT3 | 160mm |
Headset | Cane Creek | Â Tapered Inset | |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Turbine | Â 60mm |
Grips | Race Face | Sniper | |
Brakes | Avid | XO Trail | 180mm/180mm |
Brake Levers | Avid | Carbon | |
Shifters | Sram | XO1 | Â 11 Spd |
Rear Derailleur | Sram | XO1 | Â Med Cage |
Cranks | Raceface | Turbine | 175mm |
Chainrings / Sprocket | Race Face | SS NarrowWide | Â 30T |
Bottom Bracket | Raceface | ||
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â XO1 | Â 10-42T |
Pedals | Shimano | XTR | |
Front Rim | Light Bicycle | AM Carbon | |
Rear Rim | Light Bicycle | AM Carbon | |
Hubs | Hope | Â Pro Evo 2 | |
Spokes | DT Swiss | Â Competition | |
Front Tire | Maxxis | High Roller II | 2.3 |
Rear Tire | Maxxis | High Roller II | 2.3 |
Saddle | Raceface | Â OEM | |
Seatpost | Rock Shox | Reverb Stealth | |
Seatpost Clamp | RMB |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | AM/Trail | |
Weight | 26.1 lbs (11.83kgs ) |
Hi and what a beauty of a bike, have a 2014 Altitude and am wanting to up grade to the ROCKSHOX RC3, what is the size of this shock..200×57??
correct!