John put some long hours and lots of thought into this custom rig. More carbon on this stealth steed than you can poke a stick at (unless the stick is carbon….which it is)
Parts | Brand | Model | Additional info |
Frame | Rocky Mountain | 770msl | Large |
---|---|---|---|
Rear Shock | Rock Shox | Monarch RT3 Debonair | |
Fork | Rock Shox | Pike RCT3 | |
Headset | Cane Creek | Â 40 Series | |
Handlebar | Raceface | SixC 35mm | Â 20mm rise |
Stem | Raceface | Â Turbine35 | Â 50mm |
Grips | ESI | ||
Brakes | Sram | Guide RSC | 180/180mm |
Brake Levers | Sram | ||
Shifters | Sram | XX1 | Â 11 Spd |
Rear Derailleur | Sram | XX1 | Â Long Cage |
Cranks | Raceface | Next | 175mm |
Chainrings / Sprocket | Raceface | Next | Â 30T |
Bottom Bracket | Raceface | BB92 | |
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â XG1199 | Â 11-42 |
Pedals | Raceface | Atlas | |
Front Rim | Light Bicycle | 35mm Carbon | |
Rear Rim | Light Bicycle | 35mm Carbon | |
Hubs | Hope | Â Pro EVO2 | |
Spokes | Â DT swiss | Â Competition | |
Front Tire | Maxxis | DHRII | 2.3 |
Rear Tire | Maxxis | DHRII | 2.3 |
Saddle | Selle Italia | Â Flite | Â De-foamed |
Seatpost | Rock Shox | Reverb | Â 30.9 |
Seatpost Clamp | Rocky |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | All Mountain | |
Weight | 26.0LBS/ |
Dammmnnnnnn!! That’s hawt