If Batman was on Strava…..he’d probably ride this.
Parts | Brand | Model | Additional info |
Frame | Rocky Mountain | 799 Msl | Med |
---|---|---|---|
Rear Shock | Rock Shox | Monarch RC3 | |
Fork | Rock Shox | Pike RCT3 | 160mm |
Headset | Cane Creek | Â Tapered Inset | |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Turbine | Â 60mm |
Grips | Race Face | Sniper | |
Brakes | Avid | XO Trail | 180mm/180mm |
Brake Levers | Avid | Carbon | |
Shifters | Sram | XO1 | Â 11 Spd |
Rear Derailleur | Sram | XO1 | Â Med Cage |
Cranks | Raceface | Turbine | 175mm |
Chainrings / Sprocket | Race Face | SS NarrowWide | Â 30T |
Bottom Bracket | Raceface | ||
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â XO1 | Â 10-42T |
Pedals | Shimano | XTR | |
Front Rim | Light Bicycle | AM Carbon | |
Rear Rim | Light Bicycle | AM Carbon | |
Hubs | Hope | Â Pro Evo 2 | |
Spokes | DT Swiss | Â Competition | |
Front Tire | Maxxis | High Roller II | 2.3 |
Rear Tire | Maxxis | High Roller II | 2.3 |
Saddle | Raceface | Â OEM | |
Seatpost | Rock Shox | Reverb Stealth | |
Seatpost Clamp | RMB |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | AM/Trail | |
Weight | 26.1 lbs (11.83kgs ) |
Another beauty steed from the @Outside Bike and Ski compound. And if you dont like it in white…dont worry, the customer has one in black too!
Parts | Brand | Model | Additional info |
Frame | Intense | 951 | Sml White |
---|---|---|---|
Rear Shock | Fox | DHX RC4 | Kashima |
Fork | Fox | 40 Float RC2 | Kashima |
Headset | Chris King | Â 1.5 Inset | Â Green |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Atlas DM | |
Grips | Chromag | Basis | |
Brakes | Shimano | Saint | 200mm/200mm |
Brake Levers | Shimano | Saint | |
Shifters | Sram | XO | Â 10 Spd |
Rear Derailleur | Sram | XO | Â Med Cage |
Cranks | Raceface | Sixc | 165mm |
Chainrings / Sprocket | Race Face | SS NarrowWide | Â 34T |
Bottom Bracket | Raceface | ||
Chain | Sram | ||
Cassette / Rear Cog | Sram | ||
Pedals | Black Spire | Sub-4 | |
Front Rim | Enve | DH | |
Rear Rim | Enve | DH | |
Hubs | DT Swiss | Â 240 | |
Spokes | DT Swis | Â Bladed | |
Front Tire | Maxxis | Minion DHF UST | 2.5 |
Rear Tire | Maxxis | Minion DHF UST | 2.4 |
Saddle | Raceface | Â I-Beam | |
Seatpost | Raceface | I-Beam | Â 31.6 |
Seatpost Clamp | Salsa |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Downhill | |
Weight | 35.6LBS (16.1kg ) |
Just a little refresh for this ol gal.
New fork, new brakes, full overhaul….better than ever!
Parts | Brand | Model | Additional info |
Frame | Intense | M9 FRO | Med Raw |
---|---|---|---|
Rear Shock | Fox | DHX 5.0 Air | Kashima |
Fork | Fox | 40 Float RC2 | Kashima |
Headset | FSA | Â 1.5 Inset | |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Atlas DM | Stealth |
Grips | ODI | TLD lock-on | |
Brakes | Avid | XO Trail | 200mm/200mm |
Brake Levers | Avid | Carbon | |
Shifters | Sram | XO | Â 9 Spd |
Rear Derailleur | Sram | XO | Â Med Cage |
Cranks | E13 | LG1+ | 165mm |
Chainrings / Sprocket | Race Face | SS | Â 38T |
Bottom Bracket | E13 | ||
Chain | KMC | ||
Cassette / Rear Cog | Sram | XO 11-34T | |
Pedals | DMR | Vault | |
Front Rim | Mavic | Deemax | |
Rear Rim | Mavic | Deemax | |
Hubs | Mavic | ||
Spokes | Mavic | ||
Front Tire | Maxxis | Minion DHF | 2.5 |
Rear Tire | Maxxis | Minion DHR II | 2.4 |
Saddle | SDG | Â I-Fly | |
Seatpost | SDG | I-Beam | Â 31.6 |
Seatpost Clamp | Intense |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Downhill | |
Weight | 36.9LBS (16.7kg ) |