Check this build out! Recently put together for a customer @ OutsideBikeandSki
Parts | Brand | Model | Additional info |
Frame | Intense | Carbine 29 (LG) | Black/Flo Orange |
---|---|---|---|
Rear Shock | Fox | CTD | |
Fork | Rock Shox | Pike 29 | 150MM |
Headset | FSA | Orbit MX | Black |
Handlebar | RaceFace | SixC 1/4″ Rise | 785MM |
Stem | Race Face | Turbine 6Deg | 70MM |
Grips | Ergon | GE 1 | |
Brakes | Shimano | XT | 180mm/160mm |
Brake Levers | Shimano | XT | |
Shifters | Shimano | XT | Â 2×10 Spd |
Rear Derailleur | Shimano | XT Clutch SGS | Â Long Cage |
Cranks | Race Face | Turbine | 175mm |
Chainrings / Sprocket | Race Face | Turbine | Â 24/36 |
Bottom Bracket | Race Face | Pressfit | |
Chain | Shimano | XT | |
Cassette / Rear Cog | Shimano | XT | Â 11-36T |
Pedals | Shimano | XT Race | |
Front Rim | Stans | Arch EX | 32h |
Rear Rim | Stans | Arch EX | 32h |
Hubs | Stans | 3.30 | |
Spokes | DT Swiss | ||
Front Tire | Schwalbe | Hans Dampf Sskin | 2.35 |
Rear Tire | Schwalbe | Rocket Ron Sskin | 2.25 |
Saddle | Specialized | ||
Seatpost | Rock Shox | Reverb Stealth | Â 6″ Drop |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail/All Mountain | |
Weight | 28.98 Lbs ( 13.14 kg ) |
No Comments