Another sick 29er whip from Outside Bike and Ski!
Parts | Brand | Model | Additional info |
Frame | Intense | Spider Comp | Large |
---|---|---|---|
Rear Shock | Fox | CTD | Kashima |
Fork | Rock Shox | Pike DPA | 140-110 |
Headset | Chris King | Â Inset 3 | |
Handlebar | Thomson | Trail Carbon | 750mm |
Stem | Race Face | Turbine | Â 60mm |
Grips | ODI | TLD | |
Brakes | Shimano | XTR | 180/160mm |
Brake Levers | Shimano | XTR | |
Shifters | Sram | XX1 | Â 11 Spd |
Rear Derailleur | Sram | XX1 | Â Long Cage |
Cranks | Raceface | Next SL cinch | 175mm |
Chainrings / Sprocket | Race Face | Cinch SS | Â 30T |
Bottom Bracket | Raceface | Â PF92 | |
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â XX1 | Â 10-42 |
Pedals | Shimano | XTR | |
Front Rim | Light-Bike | Carbon 30mm | |
Rear Rim | Light-Bike | Carbon 30mm | |
Hubs | DT Swiss | Â 240s | |
Spokes | Sapim | Â Bladed | |
Front Tire | Specialized | Purgatory S-works | 2.3 |
Rear Tire | Specialized | The Captain S-works | 2.2 |
Saddle | Fizik | Â Aliente Carbon | |
Seatpost | KS | LEV | Â 31.6 |
Seatpost Clamp | Salsa |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail | |
Weight | 25.75 LBS/11.68 kg |
No Comments