I guess dreams can come true. Not a bad looking bicycle to ride around the woods for 2015….
Skids, jumps and the like….Proper Fun!!!
Parts | Brand | Model | Additional info |
Frame | Yeti | SB6c | Medium |
---|---|---|---|
Rear Shock | Fox | Float X | |
Fork | Fox | Float 160 | |
Headset | Cane Creek | 40 series | |
Handlebar | RaceFace | Sixc35 | 800mm 10mm rise |
Stem | Race Face | Turbine 35 | 50mm |
Grips | Chromag | Basis | |
Brakes | Sram | Guide RSC | 180/180mm |
Brake Levers | Sram | ||
Shifters | Sram | X01 | 11 Spd |
Rear Derailleur | Sram | X01 | Long Cage |
Cranks | Raceface | Next SL cinch | 175mm |
Chainrings / Sprocket | Race Face | Cinch SS | 30T |
Bottom Bracket | Raceface | PF92 | |
Chain | Sram | X1 | |
Cassette / Rear Cog | Sram | X01 | 10-42 |
Pedals | Shimano | XTR | |
Front Rim | Mavic | Crossmax XL | |
Rear Rim | Mavic | Crossmax XL | |
Hubs | Mavic | ||
Spokes | Mavic | ||
Front Tire | Maxxis | DHRII | 2.3 |
Rear Tire | Maxxis | DHRII | 2.3 |
Saddle | WTB | Volt | |
Seatpost | Thomson | Elite Covert Stealth | 30.9 |
Seatpost Clamp | Yeti |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail/AM | |
Weight | 27.06 LBS/ |
Unreal brother! Off the hook! How’s it feel to throw a leg over?