Check out Paul and Jody’s new weapons for 2015. Some custom upgrades to these new  top of the line Norcos!
Parts | Brand | Model | Additional info |
Frame | Norco | Sight C 7.2 | Medium |
---|---|---|---|
Rear Shock | CaneCreek | DB Inline Air | |
Fork | Rock Shox | Pike RC Solo | 150mm |
Headset | FSA | Â Orbit | |
Handlebar | RaceFace | Sixc35 | 800mm |
Stem | Race Face | Turbine 35 | Â 70mm |
Grips | ODI | TLD | |
Brakes | Sram | Guide RS | 180/180mm |
Brake Levers | Sram | ||
Shifters | Sram | X1 | Â 11 Spd |
Rear Derailleur | Sram | X1 | Â Long Cage |
Cranks | Raceface | Next SL cinch | 170mm |
Chainrings / Sprocket | Race Face | Cinch SS | Â 30T |
Bottom Bracket | Raceface | Â PF92 | |
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â X1 | Â 10-42 |
Pedals | Shimano | XTR | |
Front Rim | Stans | Flow EX | |
Rear Rim | Stans | Flow EX | |
Hubs | DT Swiss | Â 350s | |
Spokes | Dt Swiss | ||
Front Tire | Specialized | Purgatory | 2.3 |
Rear Tire | Specialized | Purgatory | 2.3 |
Saddle | WTB | Â Silverado Ti | |
Seatpost | Rock Shox | Reverb | Â 30.9 |
Seatpost Clamp | Norco |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail/AM | |
Weight | 27 LBS/ |
Parts | Brand | Model | Additional info |
Frame | Norco | Range C 7.1 | Medium |
---|---|---|---|
Rear Shock | Cane Creek | DB Air | Â Awesome |
Fork | Rock Shox | Pike RCT DPA | 130-160 |
Headset | Cane Creek | Â 40 series | |
Handlebar | Raceface | Sixc35 | 800mm |
Stem | Race Face | Atlas | Â 50mm |
Grips | Raceface | Sniper | Â Red |
Brakes | Sram | Guide RSC | 180/180mm |
Brake Levers | Sram | Guide RSC | |
Shifters | Sram | XX1 | Â 11 Spd |
Rear Derailleur | Sram | XX1 | Â Long Cage |
Cranks | Raceface | Next SL cinch | 175mm |
Chainrings / Sprocket | Race Face | Cinch SS | Â 30T |
Bottom Bracket | Raceface | Â PF92 | |
Chain | Sram | Â XX1 | |
Cassette / Rear Cog | Sram | Â X01 | Â 10-42 |
Pedals | Shimano | XTR | |
Front Rim | Mavic | Crossmax XL | |
Rear Rim | Mavic | Crossmax XL | |
Hubs | Mavic | Â ITS4 | |
Spokes | Mavic | ||
Front Tire | Maxxis | High RollerII | 2.3 |
Rear Tire | Maxxis | High RollerII | 2.3 |
Saddle | WTB | Â Volt | |
Seatpost | Rockshox | Reverb | Â 30.9 |
Seatpost Clamp | Norco |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | So Enduro | |
Weight | 27.9 LBS |
No Comments